
Cost of Living in Arusha
Cost of living in Arusha | Shopping Malls in Arusha | Supermakets in Arusha | Arusha food Market | Where to eat in Arusha | Arusha Travel Guide | Tanzania Travel Guide
Cost of living and prices in Arusha, prices of food, rent, shopping, etc. Updated 2021
Arusha is a city in East Africa’s Tanzania, located at the base of volcanic Mt. Meru. It’s a gateway to safari destinations and to Africa’s highest peak, 5,895m Mt. Kilimanjaro, lying some 100 kilometers northeast. To the west lies Serengeti National Park, home to wildlife including lions, rhinoceros, giraffes and leopards. Annual migrations feature huge herds of wildebeests crossing its plains.
Cost of living in Arusha, seems expensive according to the average monthly salary. For more insights check the list of average prices of Restaurants, Markets, Transportation, Utilities, and other important categories/items.
MARKET ITEMS | PRICE ESTIME | PRICE RANGE |
---|---|---|
Milk (regular), (1 liter) | 2,964.28 TSh | 1,400.00–6,000.00 |
Loaf of Fresh White Bread (500g) | 1,377.78 TSh | 1,000.00–3,000.00 |
Rice (white), (1kg) | 2,315.79 TSh | 1,800.00–4,000.00 |
Eggs (regular) (12) | 4,852.94 TSh | 3,200.00–7,200.00 |
Local Cheese (1kg) | 22,375.00 TSh | 10,000.00–75,000.00 |
Chicken Fillets (1kg) | 10,730.77 TSh | 6,500.00–25,000.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 9,071.43 TSh | 6,000.00–25,000.00 |
Apples (1kg) | 6,323.08 TSh | 3,000.00–10,000.00 |
Banana (1kg) | 2,053.85 TSh | 1,000.00–3,000.00 |
Oranges (1kg) | 2,291.67 TSh | 700.00–6,000.00 |
Tomato (1kg) | 2,375.00 TSh | 1,000.00–4,500.00 |
Potato (1kg) | 1,526.89 TSh | 1,000.00–3,000.00 |
Onion (1kg) | 2,581.25 TSh | 1,000.00–4,000.00 |
Lettuce (1 head) | 1,427.27 TSh | 500.00–2,000.00 |
Water (1.5 liter bottle) | 1,077.78 TSh | 700.00–2,000.00 |
Bottle of Wine (Mid-Range) | 15,000.00TSh | 10,000.00–25,000.00 |
Domestic Beer (0.5 liter bottle) | 2,191.67 TSh | 1,500.00–3,500.00 |
Imported Beer (0.33 liter bottle) | 3,920.00 TSh | 2,500.00–6,000.00 |
Cigarettes 20 Pack (Marlboro) | 3,600. TSh | 2,500.00–4,500.00 |
RESTAURANTS | PRICE ESTIMATE | PRICE RANGE |
---|---|---|
Meal, Inexpensive Restaurant | 7,000.00 TSh | 3,000.00–15,000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 57,500.00 TSh | 40,000.00–100,000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 13,500.00 TSh | 11,000.00–20,927.33 |
Domestic Beer (0.5 liter draught) | 2,500.00 TSh | 1,500.00–5,000.00 |
Imported Beer (0.33 liter bottle) | 4,600.00 TSh | 3,000.00–8,000.00 |
Cappuccino (regular) | 4,482.14 TSh | 2,321.39–7,000.00 |
Coke/Pepsi (0.33 liter bottle) | 1,436.37 TSh | 600.00–3,000.00 |
Water (0.33 liter bottle) | 813.31 TSh | 500.00–2,000.00 |
TRANSPORTATION | PRICE ESTIMATE | PRICE RANGE |
---|---|---|
One-way Ticket (Local Transport) | 400.00 TSh | 400.00–1,000.00 |
Monthly Pass (Regular Price) | 15,000.00 TSh | 10,000.00–18,000.00 |
Taxi Start (Normal Tariff) | 5,000.00 TSh | 3,000.00–10,000.00 |
Taxi 1km (Normal Tariff) | 3,000.00 TSh | 2,000.00–5,000.00 |
Taxi 1hour Waiting (Normal Tariff) | 7,500.00 TSh | 5,000.00–15,000.00 |
Gasoline (1 liter) | 2,268.21 TSh | 2,070.00–2,400.00 |
Volkswagen Golf 1.4 90 KW (Equivalent New Car) | 45,000,000.00 TSh | 40,000,000.00–50,000,000.00 |
Toyota Corolla Sedan 1.6l 97kW (Equivalent New Car) | 15,530,560.00 TSh | 10,000,000.00–23,213,920.00 |
UTILITIES (MONTHLY) | PRICE ESTIMATE | PRICE RANGE |
---|---|---|
Basic (Electricity, Heating, Cooling, Water, Garbage) | 157,091.84 TSh | 85,000.00–250,000.00 |
1 min. of Prepaid Mobile Tariff Local | 294.17 TSh | 100.00–400.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL | 142,472.25 TSh | 100,000.00–250,000.00 |
SPORTS AND LEISURE | PRICE ESTIMATE | PRICE RANGE |
Fitness Club, Monthly Fee for 1 Adult | 130,833.33 TSh | 90,000.00–200,000.00 |
Tennis Court Rent (1 Hour on Weekend) | 28,491.98 TSh | 10,000.00–50,000.00 |
Cinema, International Release, 1 Seat | 10,000.00 TSh | 10,000.00–15,000.00 |
CHILD CARE | PRICE ESTIMATE | PRICE RANGE |
Preschool (or Kindergarten), Full Day, Monthly for 1 | 1,040,839.30 TSh | 348,208.80–2,321,392.00 |
International Primary School, Yearly for 1 Child | 11,256,005.33 TSh | 6,964,176.00–23,213,920.00 |
CLOTHING AND SHOE | PRICE ESTIMATE | PRICE RANGE |
1 Pair of Jeans (Levis 501 Or Similar) | 52,916.67 TSh | 30,000.00–80,000.00 |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 75,000.00 TSh | 30,000.00–150,000.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 132,500.00 TSh | 70,000.00–300,000.00 |
1 Pair of Men Leather Business Shoes | 122,692.31 TSh | 70,000.00–180,000.00 |
RENT PER MONTH | PRICE ESTIMATE | PRICE RANGE |
Apartment (1 bedroom) in City Centre | 666,901.40 TSh | 350,000.00–1,200,000.00 |
Apartment (1 bedroom) Outside of Centre | 657,110.46 TSh | 250,000.00–1,392,835.20 |
Apartment (3 bedrooms) in City Centre | 1,752,185.26 TSh | 928,556.80–3,482,088.00 |
Apartment (3 bedrooms) Outside of Centre | 1,500,642.27 TSh | 890,000.00–2,500,000.00 |
BUY APPARTMENT | PRICE ESTIMATE | PRICE RANGE |
Price per Square Meter to Buy Apartment in City! | 4,573,643.80 TSh | 1,973,183.20–12,000,000.00 |
Price per Square Meter to Buy Apartment Outside city | 2,102,968.27 TSh | 1,508,904.80–3,000,000.00 |
SALARIES AND FINANCING | PRICE ESTIMATE | |
Average Monthly Net Salary (After Tax) | 531,940.38 TSh | |
More about Arusha Travel Guide:
Planning your trip? Whether you’re looking for things to do in Arusha such as events and attractions, key traveller information to make your Arusha visit run smoothly or are planning where to stay in Arusha, you’ll find everything you need for your Arusha holiday on Our Website. Arusha Travel guide has the information about latest events not to miss while you visit Arusha – there’s always something going on, so don’t miss out on the latest exhibitions, shows and more on your trip Arusha
Discover the best day trips from Arusha or other Tanzania’s Cities. If you’re here as a family, you’ll find plenty of things to do in Dar-Es-Salaam with kids and find suitable accommodation such as Arusha holiday apartments. Whether you’re looking for the best weekend breaks in Tanzania or planning a longer holiday in, you can be sure you’ll find all the information you need.
Tanzania Travel Guide| Climb Kilimanjaro and Meru | Beach Holidays in Zanzibar | Mwanza Travel Guide |Dar-es-salaam Travel Guide |Dodoma Travel Guide | Tanga Travel Guide | Mbeya Travel Guide | Arusha Travel Guide | Tanzania Safari and Tours | Africa Safari Forums | African Safari Questions and answers | Expat Guide